RLC circuit with a switchable parallel capacitor branch (F2-26-P1-E2)
Circuits and AC response
- Observed mean
- 67.4
- Score SD
- 8.8
- Mean time
- 86.2s
- Mean cost
- $0.069
- Mean tokens
- 10,659
- Range / 100s
- 50–89 · 0
Search and inspect all 60 exercises, their source material, scoring evidence and retained model responses.
Mean score and cross-configuration SD are descriptive summaries of the selected 21-configuration panel. Lower observed mean scores do not establish intrinsic exercise difficulty. Replicas are averaged within each configuration–exercise cell, and retained runs remain available in the research record.
Research index
27 of 27 records shown
| Exercise / topic | Exam record | Observed mean | 21-configuration distribution | Cross-configuration SD | Observed resources | Open profile |
|---|---|---|---|---|---|---|
| RLC circuit with a switchable parallel capacitor branch(F2-26-P1-E2)Circuits and AC response | 2026First sittingExercise 2 | 67.4/100#1 of 27 by lowest mean | 50.0–89.0 · 0 scoring 100 | SD 8.8#14 of 27 by spread14 criteria incomplete in at least two configurations | 86.2s$0.069 · 10,659 tokens0.00 retries · 0 replicated cells | Open → |
| Interference of three coherent sources with unequal amplitudes(F2-25-P3-E3)Electromagnetic waves and optics | 2025Third sittingExercise 3 | 77.5/100#2 of 27 by lowest mean | 27.9–100.0 · 7 scoring 100 | SD 23.6#1 of 27 by spread27 criteria incomplete in at least two configurations | 125.7s$0.092 · 13,401 tokens0.00 retries · 0 replicated cells | Open → |
| Thin-film interference and Fresnel coefficients(F2-25-P5-E3)Electromagnetic waves and optics | 2025Fifth sittingExercise 3 | 84.7/100#3 of 27 by lowest mean | 52.6–92.6 · 0 scoring 100 | SD 8.3#15 of 27 by spread10 criteria incomplete in at least two configurations | 61.8s$0.053 · 7,533 tokens0.00 retries · 0 replicated cells | Open → |
| Single-slit diffraction, point-source interference, and a dielectric plate(F2-25-P4-E3)Electromagnetic waves and optics | 2025Fourth sittingExercise 3 | 85.9/100#4 of 27 by lowest mean | 56.6–100.0 · 3 scoring 100 | SD 10.4#9 of 27 by spread17 criteria incomplete in at least two configurations | 197.5s$0.115 · 15,689 tokens0.05 retries · 0 replicated cells | Open → |
| Interference and diffraction from three unequal slits(F2-26-P2-E3)Electromagnetic waves and optics | 2026Second sittingExercise 3 | 86.2/100#5 of 27 by lowest mean | 51.6–100.0 · 10 scoring 100 | SD 18.3#2 of 27 by spread21 criteria incomplete in at least two configurations | 244.3s$0.118 · 17,397 tokens0.10 retries · 0 replicated cells | Open → |
| Brewster angle and polarization in a prism(F2-26-P4-E3)Electromagnetic waves and optics | 2026Fourth sittingExercise 3 | 89.7/100#6 of 27 by lowest mean | 41.3–100.0 · 9 scoring 100 | SD 16.9#3 of 27 by spread25 criteria incomplete in at least two configurations | 171.8s$0.123 · 17,528 tokens0.00 retries · 0 replicated cells | Open → |
| Diffraction grating, missing orders, and resolving power(F2-25-P1-E3)Electromagnetic waves and optics | 2025First sittingExercise 3 | 90.3/100#7 of 27 by lowest mean | 66.6–100.0 · 8 scoring 100 | SD 11.1#8 of 27 by spread13 criteria incomplete in at least two configurations | 594.6s$0.069 · 8,721 tokens0.03 retries · 3 replicated cells | Open → |
| RL divider and parallel LC resonance(F2-25-P5-E2)Circuits and AC response | 2025Fifth sittingExercise 2 | 91.4/100#8 of 27 by lowest mean | 54.7–100.0 · 13 scoring 100 | SD 13.6#5 of 27 by spread17 criteria incomplete in at least two configurations | 92.8s$0.076 · 10,625 tokens0.00 retries · 0 replicated cells | Open → |
| Force, work, and energy of a coil near a straight wire(F2-26-P4-E1)Magnetism and induction | 2026Fourth sittingExercise 1 | 93.0/100#9 of 27 by lowest mean | 50.0–100.0 · 10 scoring 100 | SD 12.9#6 of 27 by spread23 criteria incomplete in at least two configurations | 107.3s$0.079 · 12,740 tokens0.00 retries · 0 replicated cells | Open → |
| Moving conducting bar, magnetic braking, and ideal-inductance oscillations(F2-26-P2-E2)Magnetism and induction | 2026Second sittingExercise 2 | 93.0/100#10 of 27 by lowest mean | 46.3–100.0 · 11 scoring 100 | SD 14.1#4 of 27 by spread21 criteria incomplete in at least two configurations | 134.8s$0.088 · 12,429 tokens0.00 retries · 0 replicated cells | Open → |
| Fields and forces in relativistic electron and positron beams(F2-25-P3-E2)Magnetism and induction | 2025Third sittingExercise 2 | 93.6/100#11 of 27 by lowest mean | 67.4–100.0 · 12 scoring 100 | SD 9.8#10 of 27 by spread18 criteria incomplete in at least two configurations | 106.7s$0.095 · 12,233 tokens0.00 retries · 0 replicated cells | Open → |
| Brewster angle, circular polarization, and Fresnel coefficients(F2-25-P2-E3)Electromagnetic waves and optics | 2025Second sittingExercise 3 | 93.8/100#12 of 27 by lowest mean | 65.5–100.0 · 11 scoring 100 | SD 9.3#12 of 27 by spread9 criteria incomplete in at least two configurations | 470.2s$0.079 · 10,224 tokens0.02 retries · 3 replicated cells | Open → |
| Energy, potential, and forces of eight charges at a cube's vertices(F2-26-P1-E1)Electrostatics and dielectrics | 2026First sittingExercise 1 | 95.1/100#13 of 27 by lowest mean | 67.9–100.0 · 11 scoring 100 | SD 9.2#13 of 27 by spread17 criteria incomplete in at least two configurations | 158.6s$0.091 · 11,890 tokens0.05 retries · 0 replicated cells | Open → |
| Coupled solenoids, sinusoidal response, and a superconducting secondary(F2-26-P3-E2)Circuits and AC response | 2026Third sittingExercise 2 | 95.2/100#14 of 27 by lowest mean | 70.0–100.0 · 14 scoring 100 | SD 9.3#11 of 27 by spread19 criteria incomplete in at least two configurations | 107.0s$0.092 · 12,682 tokens0.00 retries · 0 replicated cells | Open → |
| Partially filled cylindrical capacitor, RC transient, and dielectric strength(F2-26-P2-E1)Electrostatics and dielectrics | 2026Second sittingExercise 1 | 95.5/100#15 of 27 by lowest mean | 50.8–100.0 · 10 scoring 100 | SD 12.3#7 of 27 by spread14 criteria incomplete in at least two configurations | 73.9s$0.071 · 8,811 tokens0.00 retries · 0 replicated cells | Open → |
| Electrostatic self-energy, polarization, and external work(F2-25-P1-E1)Electrostatics and dielectrics | 2025First sittingExercise 1 | 95.5/100#16 of 27 by lowest mean | 72.9–100.0 · 12 scoring 100 | SD 6.7#18 of 27 by spread12 criteria incomplete in at least two configurations | 593.1s$0.083 · 11,229 tokens0.00 retries · 3 replicated cells | Open → |
| Coaxial Geiger counter and alpha-particle motion(F2-25-P4-E1)Charged-particle dynamics | 2025Fourth sittingExercise 1 | 95.6/100#17 of 27 by lowest mean | 70.5–100.0 · 3 scoring 100 | SD 6.3#20 of 27 by spread12 criteria incomplete in at least two configurations | 109.6s$0.098 · 12,186 tokens0.00 retries · 0 replicated cells | Open → |
| Magnetic dipoles, helical motion, and the adiabatic invariant(F2-25-P2-E2)Charged-particle dynamics | 2025Second sittingExercise 2 | 96.5/100#18 of 27 by lowest mean | 77.1–100.0 · 10 scoring 100 | SD 6.6#19 of 27 by spread12 criteria incomplete in at least two configurations | 554.7s$0.078 · 11,174 tokens0.03 retries · 3 replicated cells | Open → |
| Moving conducting bar, motional emf, and electromechanical steady state(F2-26-P4-E2)Magnetism and induction | 2026Fourth sittingExercise 2 | 96.7/100#19 of 27 by lowest mean | 85.8–100.0 · 12 scoring 100 | SD 5.0#21 of 27 by spread8 criteria incomplete in at least two configurations | 77.1s$0.055 · 7,895 tokens0.00 retries · 0 replicated cells | Open → |
| Isolated coaxial capacitor with dielectric and polarization charges(F2-25-P5-E1)Electrostatics and dielectrics | 2025Fifth sittingExercise 1 | 96.8/100#20 of 27 by lowest mean | 77.6–100.0 · 16 scoring 100 | SD 6.8#16 of 27 by spread10 criteria incomplete in at least two configurations | 111.5s$0.093 · 12,400 tokens0.00 retries · 0 replicated cells | Open → |
| Conducting shell with dielectric, shielding, and a dipole(F2-25-P2-E1)Electrostatics and dielectrics | 2025Second sittingExercise 1 | 97.1/100#21 of 27 by lowest mean | 74.5–100.0 · 15 scoring 100 | SD 6.8#16 of 27 by spread16 criteria incomplete in at least two configurations | 333.8s$0.067 · 9,293 tokens0.00 retries · 3 replicated cells | Open → |
| Conducting sphere, dielectric strength, and Coulomb scattering of alpha particles(F2-25-P3-E1)Charged-particle dynamics | 2025Third sittingExercise 1 | 98.6/100#22 of 27 by lowest mean | 92.6–100.0 · 1 scoring 100 | SD 1.4#26 of 27 by spread1 criteria incomplete in at least two configurations | 84.4s$0.072 · 9,205 tokens0.00 retries · 0 replicated cells | Open → |
| Mutual inductance, an RL circuit, and linked fluxes(F2-25-P1-E2)Circuits and AC response | 2025First sittingExercise 2 | 98.8/100#23 of 27 by lowest mean | 77.4–100.0 · 17 scoring 100 | SD 4.8#22 of 27 by spread1 criteria incomplete in at least two configurations | 238.2s$0.065 · 8,900 tokens0.03 retries · 3 replicated cells | Open → |
| Square loop entering a uniform magnetic field(F2-25-P4-E2)Magnetism and induction | 2025Fourth sittingExercise 2 | 99.0/100#24 of 27 by lowest mean | 91.3–100.0 · 15 scoring 100 | SD 2.2#23 of 27 by spread3 criteria incomplete in at least two configurations | 64.6s$0.057 · 7,959 tokens0.00 retries · 0 replicated cells | Open → |
| Cylindrical capacitor with a resistive medium and RC discharge(F2-26-P3-E1)Circuits and AC response | 2026Third sittingExercise 1 | 99.5/100#25 of 27 by lowest mean | 94.2–100.0 · 18 scoring 100 | SD 1.4#25 of 27 by spread1 criteria incomplete in at least two configurations | 66.8s$0.056 · 7,001 tokens0.05 retries · 0 replicated cells | Open → |
| Double-slit interference with a diffraction envelope(F2-26-P3-E3)Electromagnetic waves and optics | 2026Third sittingExercise 3 | 99.6/100#26 of 27 by lowest mean | 92.6–100.0 · 19 scoring 100 | SD 1.6#24 of 27 by spread0 criteria incomplete in at least two configurations | 50.5s$0.051 · 6,077 tokens0.00 retries · 0 replicated cells | Open → |
| Young interference, diffraction, a dielectric plate, and grating resolution(F2-26-P1-E3)Electromagnetic waves and optics | 2026First sittingExercise 3 | 99.8/100#27 of 27 by lowest mean | 94.7–100.0 · 20 scoring 100 | SD 1.1#27 of 27 by spread0 criteria incomplete in at least two configurations | 129.3s$0.059 · 7,185 tokens0.10 retries · 0 replicated cells | Open → |
(F2-26-P1-E2)Circuits and AC response
(F2-25-P3-E3)Electromagnetic waves and optics
(F2-25-P5-E3)Electromagnetic waves and optics
(F2-25-P4-E3)Electromagnetic waves and optics
(F2-26-P2-E3)Electromagnetic waves and optics
(F2-26-P4-E3)Electromagnetic waves and optics
(F2-25-P1-E3)Electromagnetic waves and optics
(F2-25-P5-E2)Circuits and AC response
(F2-26-P4-E1)Magnetism and induction
(F2-26-P2-E2)Magnetism and induction
(F2-25-P3-E2)Magnetism and induction
(F2-25-P2-E3)Electromagnetic waves and optics
(F2-26-P1-E1)Electrostatics and dielectrics
(F2-26-P3-E2)Circuits and AC response
(F2-26-P2-E1)Electrostatics and dielectrics
(F2-25-P1-E1)Electrostatics and dielectrics
(F2-25-P4-E1)Charged-particle dynamics
(F2-25-P2-E2)Charged-particle dynamics
(F2-26-P4-E2)Magnetism and induction
(F2-25-P5-E1)Electrostatics and dielectrics
(F2-25-P2-E1)Electrostatics and dielectrics
(F2-25-P3-E1)Charged-particle dynamics
(F2-25-P1-E2)Circuits and AC response
(F2-25-P4-E2)Magnetism and induction
(F2-26-P3-E1)Circuits and AC response
(F2-26-P3-E3)Electromagnetic waves and optics
(F2-26-P1-E3)Electromagnetic waves and optics
Licensing and reuse
The examination statements reproduced in the Atlas originate from University of Padua examinations.
Except where otherwise stated, original UniAIBench text, rubrics, figures and benchmark data are licensed under CC BY 4.0. Source code, when publicly released, is licensed under the MIT License. University examination statements, provider trademarks, logos and other third-party materials are excluded and remain the property of their respective rights holders. Model outputs are provided for research transparency subject to the applicable provider terms.